...
Empty white image placeholder

 6333 NW 74th Ave, Miami, FL 33166

Single Hung Window

Classic Design. Certified Strength.

A timeless favorite with proven performance, our Impact Single Hung Windows offer durability, ease of use, and high-impact protection. Perfect for both traditional and modern builds, these vertically operable windows provide effortless ventilation with tested strength and minimal maintenance.

Why Choose Our Single Hung Windows?

Certified Impact Resistance

With wind and pressure ratings of (+106.7 / –130), these windows meet Miami-Dade and Florida Building Code standards, ensuring protection in high-risk hurricane zones.

Heavy-Duty Framing

Built with 3″ deep aluminum frames and finished with electrostatic paint for long-lasting color and resistance to corrosion, these windows are ideal for humid and coastal climates.

Smooth, Secure Operation

The bottom sash opens vertically while the top sash remains fixed — delivering reliable airflow and tight sealing. Pre-punched installation holes simplify the setup process.

Enhanced Weather Sealing

Structural aluminum glazing beads and multi-layer wet glazing contribute to airtight performance, added strength, and long-term peace of mind.

Options

Available Finishes

  • White
  • Bronze
  • Black

Standard Glass Options

  • Clear
  • Grey
  • Bronze

Glass Types

  • 5/16” Annealed
  • 7/16” Laminated Impact
  • |

Add Functionality and Performance to Any Room

Let us help you craft stunning, secure, and long-lasting windows for your space.

7/16″

Equal Lites Windows
Design Load Capacity – PSF
Interior Frame Dims. 7/16″
Width Height Ext. (+) Int. (-)
23″ 47″ 80.0 80.0
29″ 80.0 80.0
31″ 80.0 80.0
35″ 80.0 80.0
41″ 80.0 80.0
47″ 80.0 80.0
23″ 59″ 80.0 80.0
29″ 80.0 80.0
31″ 80.0 80.0
35″ 80.0 80.0
41″ 80.0 80.0
47″ 80.0 80.0
23″ 71″ 80.0 80.0
29″ 80.0 80.0
31″ 80.0 80.0
35″ 80.0 80.0
41″ 80.0 80.0
47″ 80.0 80.0
23″ 83″ 80.0 80.0
29″ 80.0 80.0
31″ 80.0 80.0
35″ 80.0 80.0
41″ 80.0 80.0
47″ 80.0 80.0
23″ 93″ 80.0 80.0
29″ 80.0 80.0
31″ 80.0 80.0
35″ 80.0 80.0
41″ 80.0 80.0
Equal Lites Windows
Design Load Capacity – PSF
Interior Frame Dims. 7/16″
Width Height Ext. (+) Int. (-)
18-1/8″ 25″ 80.0 80.0
25-1/2″ 80.0 80.0
36″ 80.0 80.0
52-1/8″ 80.0 80.0
18-1/8″ 37-3/8″ 80.0 80.0
25-1/2″ 80.0 80.0
36″ 80.0 80.0
52-1/8″ 80.0 80.0
18-1/8″ 49-5/8″ 80.0 80.0
25-1/2″ 80.0 80.0
36″ 80.0 80.0
52-1/8″ 80.0 80.0
18-1/8″ 55″ 80.0 80.0
25-1/2″ 80.0 80.0
36″ 80.0 80.0
52-1/8″ 80.0 80.0
18-1/8″ 62″ 80.0 80.0
25-1/2″ 80.0 80.0
36″ 80.0 80.0
52-1/8″ 80.0 80.0
18-1/8″ 71″ 80.0 80.0
25-1/2″ 80.0 80.0
36″ 80.0 80.0
52-1/8″ 80.0 80.0
18-1/8″ 77″ 80.0 80.0
25-1/2″ 80.0 80.0
36″ 80.0 80.0
52-1/8″ 80.0 80.0
Unequal Lites Windows
Design Load Capacity – PSF
Interior Frame Dims. Min.
Vent
Height
7/16″
Width Height Ext. (+) Int. (-)
18-1/8″ 37-3/8″ 16″ 80.0 80.0
25-1/2″ 80.0 80.0
36″ 80.0 80.0
52-1/8″ 80.0 80.0
18-1/8″ 49-5/8″ 16″ 80.0 80.0
25-1/2″ 80.0 80.0
36″ 80.0 80.0
52-1/8″ 80.0 80.0
18-1/8″ 55″ 16″ 80.0 80.0
25-1/2″ 80.0 80.0
36″ 80.0 80.0
52-1/8″ 80.0 80.0
18-1/8″ 62″ 16″ 80.0 80.0
25-1/2″ 80.0 80.0
36″ 80.0 80.0
52-1/8″ 80.0 80.0
18-1/8″ 71″ 16″ 80.0 80.0
25-1/2″ 80.0 80.0
36″ 80.0 80.0
52-1/8″ 80.0 80.0
18-1/8″ 75″ 20″ 80.0 80.0
25-1/2″ 80.0 80.0
36″ 80.0 80.0
52-1/8″ 80.0 80.0
18-1/8″ 95″ 39″ 80.0 80.0
25-1/2″ 80.0 80.0
36″ 80.0 80.0
52-1/8″ 80.0 80.0
Unequal Lites Windows
Design Load Capacity – PSF
Interior Frame Dims. Min.
Vent
Height
7/16″
Width Height Ext. (+) Int. (-)
23″ 47″ 16″ 80.0 80.0
29″ 80.0 80.0
31″ 80.0 80.0
35″ 80.0 80.0
41″ 80.0 80.0
47″ 80.0 80.0
23″ 59″ 16″ 80.0 80.0
29″ 80.0 80.0
31″ 80.0 80.0
35″ 80.0 80.0
41″ 80.0 80.0
47″ 80.0 80.0
23″ 71″ 16″ 80.0 80.0
29″ 80.0 80.0
31″ 80.0 80.0
35″ 80.0 80.0
41″ 80.0 80.0
47″ 80.0 80.0
23″ 83″ 22″ 80.0 80.0
29″ 80.0 80.0
31″ 80.0 80.0
35″ 80.0 80.0
41″ 80.0 80.0
47″ 80.0 80.0
23″ 93″ 32″ 80.0 80.0
29″ 80.0 80.0
31″ 80.0 80.0
35″ 80.0 80.0
41″ 80.0 80.0
47″ 80.0 80.0
23″ 95″ 39″ 80.0 80.0
29″ 80.0 80.0
31″ 80.0 80.0
35″ 80.0 80.0
41″ 80.0 80.0
47″ 80.0 80.0

5/16″

Equal Lites Windows
Design Load Capacity – PSF
Interior Frame Dims. 5/16″
Width Height Ext. (+) Int. (-)
23″ 47″ 55.0 55.0
29″ 55.0 55.0
31″ 55.0 55.0
35″ 55.0 55.0
41″ 55.0 55.0
47″ 55.0 55.0
23″ 59″ 55.0 55.0
29″ 55.0 55.0
31″ 55.0 55.0
35″ 55.0 55.0
41″ 55.0 55.0
47″ 55.0 55.0
23″ 71″ 55.0 55.0
29″ 55.0 55.0
31″ 55.0 55.0
35″ 55.0 55.0
41″ 55.0 55.0
47″ 55.0 55.0
23″ 83″ 55.0 55.0
29″ 55.0 55.0
31″ 55.0 55.0
35″ 55.0 55.0
41″ 55.0 55.0
47″ 55.0 55.0
23″ 93″ 55.0 55.0
29″ 55.0 55.0
31″ 55.0 55.0
35″ 55.0 55.0
41″ 55.0 55.0
Equal Lites Windows
Design Load Capacity – PSF
Interior Frame Dims. 5/16″
Width Height Ext. (+) Int. (-)
18-1/8″ 25″ 55.0 55.0
25-1/2″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
18-1/8″ 37-3/8″ 55.0 55.0
25-1/2″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
18-1/8″ 49-5/8″ 55.0 55.0
25-1/2″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
18-1/8″ 55″ 55.0 55.0
25-1/2″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
18-1/8″ 62″ 55.0 55.0
25-1/2″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
18-1/8″ 71″ 55.0 55.0
25-1/2″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
18-1/8″ 77″ 55.0 55.0
25-1/2″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
Unequal Lites Windows
Design Load Capacity – PSF
Interior Frame Dims. Min.
Vent
Height
5/16″
Width Height Ext. (+) Int. (-)
18-1/8″ 37-3/8″ 16″ 55.0 55.0
25-1/2″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
18-1/8″ 49-5/8″ 16″ 55.0 55.0
25-1/2″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
18-1/8″ 55″ 16″ 55.0 55.0
25-1/2″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
18-1/8″ 62″ 22″ 55.0 55.0
25-1/2″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
18-1/8″ 71″ 31″ 55.0 55.0
25-1/2″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
18-1/8″ 75″ 35″ 55.0 55.0
25-1/2″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
18-1/8″ 95″ 39″ 55.0 55.0
25-1/2″ 55.0 55.0
36″ 55.0 55.0
Unequal Lites Windows
Design Load Capacity – PSF
Interior Frame Dims. Min.
Vent
Height
5/16″
Width Height Ext. (+) Int. (-)
23″ 47″ 16″ 55.0 55.0
29″ 55.0 55.0
31″ 55.0 55.0
35″ 55.0 55.0
41″ 55.0 55.0
47″ 55.0 55.0
23″ 59″ 16″ 55.0 55.0
29″ 55.0 55.0
31″ 55.0 55.0
35″ 55.0 55.0
41″ 55.0 55.0
47″ 55.0 55.0
23″ 71″ 25″ 55.0 55.0
29″ 55.0 55.0
31″ 55.0 55.0
35″ 55.0 55.0
41″ 55.0 55.0
47″ 55.0 55.0
23″ 83″ 37″ 55.0 55.0
29″ 55.0 55.0
31″ 55.0 55.0
35″ 55.0 55.0
41″ 55.0 55.0
47″ 55.0 55.0
23″ 93″ 37″ 55.0 55.0
29″ 55.0 55.0
31″ 55.0 55.0
35″ 55.0 55.0
23″ 95″ 39″ 55.0 55.0
29″ 55.0 55.0
31″ 55.0 55.0
35″ 55.0 55.0