...
Empty white image placeholder

 6333 NW 74th Ave, Miami, FL 33166

Horizontal Rolling Windows

Effortless Operation. Engineered Protection.

Our Impact Horizontal Rolling Windows combine ease of use with exceptional performance, designed to slide open smoothly while providing certified protection against storms and intrusions. Perfect for wide openings, these windows are an ideal solution for coastal living and modern design.

Why Choose Our Horizontal Rolling Windows?

Miami-Dade Certified Impact Resistance

Built to withstand the toughest conditions, these windows meet Miami-Dade and Florida Building Code standards with impact-rated laminated glass and reinforced aluminum frames.

Smooth, Durable Operation

Featuring brass tandem rollers, these windows slide open with ease and close tightly for security and efficiency. XO, OX, and XOX configurations provide layout flexibility to match any room.

Weather-Ready Construction

Fully weatherstripped with fin seal and vinyl bulb gaskets, these windows minimize air and water infiltration — ideal for Florida’s extreme humidity, rain, and wind.

Precision Install, Long-Term Value

With pre-punched installation holes and heavy-duty 3” frame depth, installation is streamlined and long-lasting durability is guaranteed.

Options

Available Finishes

  • White
  • Bronze
  • Black

Standard Glass Options

  • Clear
  • Grey
  • Bronze

Glass Types

  • 5/16” Annealed
  • 7/16” Laminated Impact
  • |

Improve Comfort and Breeze Flow With Smooth, Reliable Operation

Let us help you craft stunning, secure, and long-lasting windows for your space.

7/16″

Operating Vents to be 1/2 of Window Width
Design Load Capacity – PSF
(XO or OX Sizes)
Interior Frame Dims. With Reinf.
7/16″
w/o Jamb Anchors w/ Jamb Anchors
Width Height Ext. (+) Int. (-) Ext. (+) Int. (-)
25-1/2″ 25″ 80.0 95.0 80.0 95.0
36″ 80.0 95.0 80.0 95.0
52-1/8″ 80.0 95.0 80.0 95.0
73″ 80.0 95.0 80.0 95.0
75-1/8″ 80.0 95.0 80.0 95.0
105-1/4″ 80.0 95.0 80.0 95.0
110″ 80.0 95.0 80.0 95.0
25-1/2″ 37-3/8″ 80.0 95.0 80.0 95.0
36″ 80.0 95.0 80.0 95.0
52-1/8″ 80.0 95.0 80.0 95.0
73″ 80.0 95.0 80.0 95.0
75-1/8″ 80.0 95.0 80.0 95.0
105-1/4″ 80.0 95.0 80.0 95.0
110″ 80.0 95.0 80.0 95.0
25-1/2″ 49-5/8″ 80.0 95.0 80.0 95.0
36″ 80.0 95.0 80.0 95.0
52-1/8″ 80.0 95.0 80.0 95.0
73″ 80.0 95.0 80.0 95.0
75-1/8″ 80.0 95.0 80.0 95.0
105-1/4″ 80.0 95.0 80.0 95.0
110″ 80.0 95.0 80.0 95.0
25-1/2″ 55″ 80.0 95.0 80.0 95.0
36″ 80.0 95.0 80.0 95.0
52-1/8″ 80.0 95.0 80.0 95.0
73″ 80.0 95.0 80.0 95.0
75-1/8″ 80.0 95.0 80.0 95.0
105-1/4″ 80.0 95.0 80.0 95.0
110″ 80.0 95.0 80.0 95.0
25-1/2″ 62″ 80.0 95.0 80.0 95.0
36″ 80.0 95.0 80.0 95.0
52-1/8″ 80.0 95.0 80.0 95.0
73″ 80.0 94.6 80.0 95.0
75-1/8″ 80.0 92.7 80.0 95.0
105-1/4″ 76.6 76.6 80.0 95.0
23″ 23″ 80.0 95.0 80.0 95.0
47″ 80.0 95.0 80.0 95.0
71″ 80.0 95.0 80.0 95.0
83″ 80.0 95.0 80.0 95.0
95″ 80.0 95.0 80.0 95.0
107″ 80.0 95.0 80.0 95.0
23″ 35″ 80.0 95.0 80.0 95.0
47″ 80.0 95.0 80.0 95.0
71″ 80.0 95.0 80.0 95.0
83″ 80.0 95.0 80.0 95.0
95″ 80.0 95.0 80.0 95.0
107″ 80.0 95.0 80.0 95.0
23″ 47″ 80.0 95.0 80.0 95.0
47″ 80.0 95.0 80.0 95.0
71″ 80.0 95.0 80.0 95.0
83″ 80.0 95.0 80.0 95.0
95″ 80.0 95.0 80.0 95.0
107″ 80.0 95.0 80.0 95.0
23″ 59″ 80.0 95.0 80.0 95.0
47″ 80.0 95.0 80.0 95.0
71″ 80.0 95.0 80.0 95.0
83″ 80.0 95.0 80.0 95.0
95″ 80.0 95.0 80.0 95.0
107″ 80.0 95.0 80.0 95.0
Operating Vents to be 1/4 to 1/3 of Window Width
Design Load Capacity – PSF
(XO or OX Sizes)
Interior Frame Dims. With Reinf.
7/16″
w/o Jamb Anchors w/ Jamb Anchors
Width Height Ext. (+) Int. (-) Ext. (+) Int. (-)
25-1/2″ 25″ 80.0 95.0 80.0 95.0
36″ 80.0 95.0 80.0 95.0
52-1/8″ 80.0 95.0 80.0 95.0
73″ 80.0 95.0 80.0 95.0
75-1/8″ 80.0 95.0 80.0 95.0
105-1/4″ 80.0 95.0 80.0 95.0
110″ 80.0 95.0 80.0 95.0
25-1/2″ 37-3/8″ 80.0 95.0 80.0 95.0
36″ 80.0 95.0 80.0 95.0
52-1/8″ 80.0 95.0 80.0 95.0
73″ 80.0 95.0 80.0 95.0
75-1/8″ 80.0 95.0 80.0 95.0
105-1/4″ 80.0 95.0 80.0 95.0
110″ 80.0 95.0 80.0 95.0
25-1/2″ 49-5/8″ 80.0 95.0 80.0 95.0
36″ 80.0 95.0 80.0 95.0
52-1/8″ 80.0 95.0 80.0 95.0
73″ 80.0 95.0 80.0 95.0
75-1/8″ 80.0 95.0 80.0 95.0
25-1/2″ 55″ 80.0 95.0 80.0 95.0
36″ 80.0 95.0 80.0 95.0
52-1/8″ 80.0 95.0 80.0 95.0
73″ 80.0 95.0 80.0 95.0
75-1/8″ 80.0 95.0 80.0 95.0
25-1/2″ 62″ 80.0 95.0 80.0 95.0
36″ 80.0 95.0 80.0 95.0
52-1/8″ 80.0 95.0 80.0 95.0
73″ 79.1 79.1 80.0 95.0
75-1/8″ 78.1 78.1 80.0 95.0
23″ 23″ 80.0 95.0 80.0 95.0
47″ 80.0 95.0 80.0 95.0
71″ 80.0 95.0 80.0 95.0
83″ 80.0 95.0 80.0 95.0
95″ 80.0 95.0 80.0 95.0
107″ 80.0 95.0 80.0 95.0
23″ 35″ 80.0 95.0 80.0 95.0
47″ 80.0 95.0 80.0 95.0
71″ 80.0 95.0 80.0 95.0
83″ 80.0 95.0 80.0 95.0
95″ 80.0 95.0 80.0 95.0
107″ 80.0 95.0 80.0 95.0
23″ 47″ 80.0 95.0 80.0 95.0
47″ 80.0 95.0 80.0 95.0
71″ 80.0 95.0 80.0 95.0
83″ 80.0 95.0 80.0 95.0
95″ 80.0 95.0 80.0 95.0
23″ 59″ 80.0 95.0 80.0 95.0
47″ 80.0 95.0 80.0 95.0
71″ 80.0 95.0 80.0 95.0
83″ 80.0 95.0 80.0 95.0
Operating Vents to be 1/3 of Window Width
Design Load Capacity – PSF
(XOX Sizes)
Interior Frame Dims. With Reinf.
7/16″
w/o Jamb Anchors w/ Jamb Anchors
Width Height Ext. (+) Int. (-) Ext. (+) Int. (-)
73″ 25″ 80.0 95.0 80.0 95.0
105-1/4″ 80.0 95.0 80.0 95.0
110″ 80.0 95.0 80.0 95.0
111″ 80.0 95.0 80.0 95.0
159-1/2″ 80.0 95.0 80.0 95.0
73″ 37-3/8″ 80.0 95.0 80.0 95.0
105-1/4″ 80.0 95.0 80.0 95.0
110″ 80.0 95.0 80.0 95.0
111″ 80.0 95.0 80.0 95.0
159-1/2″ 80.0 95.0 80.0 95.0
73″ 49-5/8″ 80.0 95.0 80.0 95.0
105-1/4″ 80.0 95.0 80.0 95.0
110″ 80.0 95.0 80.0 95.0
111″ 80.0 95.0 80.0 95.0
159-1/2″ 80.0 95.0 80.0 95.0
73″ 55″ 80.0 95.0 80.0 95.0
105-1/4″ 80.0 95.0 80.0 95.0
110″ 80.0 95.0 80.0 95.0
111″ 80.0 95.0 80.0 95.0
159-1/2″ 80.0 95.0 80.0 95.0
73″ 62″ 80.0 95.0 80.0 95.0
105-1/4″ 80.0 95.0 80.0 95.0
110″ 80.0 95.0 80.0 95.0
111″ 80.0 95.0 80.0 95.0
159-1/2″ 76.3 76.3 80.0 95.0
71″ 23″ 80.0 95.0 80.0 95.0
83″ 80.0 95.0 80.0 95.0
95″ 80.0 95.0 80.0 95.0
107″ 80.0 95.0 80.0 95.0
119″ 80.0 95.0 80.0 95.0
131″ 80.0 95.0 80.0 95.0
143″ 80.0 95.0 80.0 95.0
155″ 80.0 95.0 80.0 95.0
71″ 35″ 80.0 95.0 80.0 95.0
83″ 80.0 95.0 80.0 95.0
95″ 80.0 95.0 80.0 95.0
107″ 80.0 95.0 80.0 95.0
119″ 80.0 95.0 80.0 95.0
131″ 80.0 95.0 80.0 95.0
143″ 80.0 95.0 80.0 95.0
155″ 80.0 95.0 80.0 95.0
71″ 47″ 80.0 95.0 80.0 95.0
83″ 80.0 95.0 80.0 95.0
95″ 80.0 95.0 80.0 95.0
107″ 80.0 95.0 80.0 95.0
119″ 80.0 95.0 80.0 95.0
131″ 80.0 95.0 80.0 95.0
143″ 80.0 95.0 80.0 95.0
155″ 80.0 95.0 80.0 95.0
71″ 59″ 80.0 95.0 80.0 95.0
83″ 80.0 95.0 80.0 95.0
95″ 80.0 95.0 80.0 95.0
107″ 80.0 95.0 80.0 95.0
119″ 80.0 95.0 80.0 95.0
131″ 80.0 95.0 80.0 95.0
143″ 80.0 95.0 80.0 95.0
155″ 80.0 87.6 80.0 95.0
Operating Vents to be 1/4 to 1/3 of Window Width
Design Load Capacity – PSF
(XOX Sizes)
Interior Frame Dims. With Reinf.
7/16″
w/ or w/o Jamb Anchors
Width Height Ext. (+) Int. (-)
73″ 25″ 80.0 95.0
105-1/4″ 80.0 95.0
110″ 80.0 95.0
111″ 80.0 95.0
159-1/2″ 80.0 95.0
73″ 37-3/8″ 80.0 95.0
105-1/4″ 80.0 95.0
110″ 80.0 95.0
111″ 80.0 95.0
159-1/2″ 80.0 95.0
73″ 49-5/8″ 80.0 95.0
105-1/4″ 80.0 95.0
110″ 80.0 95.0
111″ 80.0 95.0
73″ 55″ 80.0 95.0
105-1/4″ 80.0 95.0
110″ 80.0 95.0
111″ 80.0 95.0
73″ 62″ 80.0 95.0
105-1/4″ 80.0 95.0

5/16″

Operating Vents to be 1/3 of Window Width
Design Load Capacity – PSF
(XOX Sizes)
Interior Frame Dims. w/o Reinf.
5/16″
w/ or w/o Jamb Anchors
Width Height Ext. (+) Int. (-)
73″ 25″ 55.0 55.0
105-1/4″ 55.0 55.0
110″ 55.0 55.0
111″ 55.0 55.0
73″ 37-3/8″ 55.0 55.0
105-1/4″ 55.0 55.0
110″ 55.0 55.0
111″ 55.0 55.0
73″ 49-5/8″ 55.0 55.0
105-1/4″ 55.0 55.0
110″ 55.0 55.0
111″ 55.0 55.0
73″ 55″ 55.0 55.0
105-1/4″ 55.0 55.0
110″ 55.0 55.0
111″ 55.0 55.0
73″ 62″ 55.0 55.0
105-1/4″ 55.0 55.0
110″ 55.0 55.0
111″ 55.0 55.0
71″ 23″ 55.0 55.0
83″ 55.0 55.0
95″ 55.0 55.0
107″ 55.0 55.0
119″ 55.0 55.0
131″ 55.0 55.0
143″ 55.0 55.0
155″ 55.0 55.0
71″ 35″ 55.0 55.0
83″ 55.0 55.0
95″ 55.0 55.0
107″ 55.0 55.0
119″ 55.0 55.0
131″ 55.0 55.0
143″ 55.0 55.0
155″ 55.0 55.0
71″ 47″ 55.0 55.0
83″ 55.0 55.0
95″ 55.0 55.0
107″ 55.0 55.0
119″ 55.0 55.0
131″ 55.0 55.0
143″ 55.0 55.0
71″ 59″ 55.0 55.0
83″ 55.0 55.0
95″ 55.0 55.0
107″ 55.0 55.0
Operating Vents to be 1/4 to 1/3 of Window Width
Design Load Capacity – PSF
(XOX Sizes)
Interior Frame Dims. w/o Reinf.
5/16″
w/ or w/o Jamb Anchors
Width Height Ext. (+) Int. (-)
73″ 25″ 55.0 55.0
105-1/4″ 55.0 55.0
110″ 55.0 55.0
111″ 55.0 55.0
159-1/2″ 55.0 55.0
73″ 37-3/8″ 55.0 55.0
105-1/4″ 55.0 55.0
110″ 55.0 55.0
111″ 55.0 55.0
73″ 49-5/8″ 55.0 55.0
73″ 55″ 55.0 55.0
73″ 62″ 55.0 55.0
71″ 23″ 55.0 55.0
83″ 55.0 55.0
95″ 55.0 55.0
107″ 55.0 55.0
119″ 55.0 55.0
131″ 55.0 55.0
143″ 55.0 55.0
155″ 55.0 55.0
71″ 35″ 55.0 55.0
83″ 55.0 55.0
95″ 55.0 55.0
107″ 55.0 55.0
119″ 55.0 55.0
131″ 55.0 55.0
71″ 47″ 55.0 55.0
83″ 55.0 55.0
95″ 55.0 55.0
71″ 59″ 55.0 55.0
Operating Vents to be 1/2 of Window Width
Design Load Capacity – PSF
(XO or OX Sizes)
Interior Frame Dims. w/o Reinf.
5/16″
w/ or w/o Jamb Anchors
Width Height Ext. (+) Int. (-)
25-1/2″ 25″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
73″ 55.0 55.0
75-1/8″ 55.0 55.0
105-1/4″ 55.0 55.0
110″ 55.0 55.0
25-1/2″ 37-3/8″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
73″ 55.0 55.0
75-1/8″ 55.0 55.0
105-1/4″ 55.0 55.0
110″ 55.0 55.0
25-1/2″ 49-5/8″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
73″ 55.0 55.0
75-1/8″ 55.0 55.0
25-1/2″ 55″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
73″ 55.0 55.0
75-1/8″ 55.0 55.0
25-1/2″ 62″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
73″ 55.0 55.0
75-1/8″ 55.0 55.0
23″ 23″ 55.0 55.0
47″ 55.0 55.0
71″ 55.0 55.0
83″ 55.0 55.0
95″ 55.0 55.0
107″ 55.0 55.0
23″ 35″ 55.0 55.0
47″ 55.0 55.0
71″ 55.0 55.0
83″ 55.0 55.0
95″ 55.0 55.0
107″ 55.0 55.0
23″ 47″ 55.0 55.0
47″ 55.0 55.0
71″ 55.0 55.0
83″ 55.0 55.0
95″ 55.0 55.0
23″ 59″ 55.0 55.0
47″ 55.0 55.0
71″ 55.0 55.0
Operating Vents to be 1/4 to 1/3 of Window Width
Design Load Capacity – PSF
(XO or OX Sizes)
Interior Frame Dims. w/o Reinf.
5/16″
w/ or w/o Jamb Anchors
Width Height Ext. (+) Int. (-)
25-1/2″ 25″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
73″ 55.0 55.0
75-1/8″ 55.0 55.0
105-1/4″ 55.0 55.0
110″ 55.0 55.0
25-1/2″ 37-3/8″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
73″ 55.0 55.0
75-1/8″ 55.0 55.0
25-1/2″ 49-5/8″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
25-1/2″ 55″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
25-1/2″ 62″ 55.0 55.0
36″ 55.0 55.0
52-1/8″ 55.0 55.0
23″ 23″ 55.0 55.0
47″ 55.0 55.0
71″ 55.0 55.0
83″ 55.0 55.0
95″ 55.0 55.0
107″ 55.0 55.0
23″ 35″ 55.0 55.0
47″ 55.0 55.0
71″ 55.0 55.0
83″ 55.0 55.0
95″ 55.0 55.0
23″ 47″ 55.0 55.0
47″ 55.0 55.0
71″ 55.0 55.0
23″ 59″ 55.0 55.0
47″ 55.0 55.0