Clarity, Strength, and Seamless Design
Let natural light take center stage with Impact Fixed Windows — engineered to bring in unobstructed views while offering superior strength and certified protection. Perfect for high walls, stairwells, or custom window groupings, these fixed systems are built to last.
Why Choose Our Fixed Windows?
Impact Certified & Miami-Dade Approved
Designed to meet Miami-Dade and Florida Building Code standards, our fixed windows deliver certified performance against hurricanes, high winds, and debris impact — with tested ratings of (+90 / –130).
Low-Maintenance, High-Durability
With no moving parts, these windows require minimal upkeep. A perfect complement to single-hung or rolling windows, fixed units maintain architectural integrity while boosting strength and thermal performance.
Optimized for Versatile Layouts
Fixed windows can be mulled with other units for unique layouts and expansive views, including picture-frame designs and multi-window walls.
Built with Performance in Mind
Featuring heavy-duty 3″ aluminum frames, pre-punched installation holes, and structural aluminum glazing beads, these windows are designed to resist wind pressure, water infiltration, and temperature swings.
Options
Available Finishes
- White
- Bronze
- Black
Standard Glass Options
- Clear
- Grey
- Bronze
Glass Types
- 5/16” Annealed
- 7/16” Laminated Impact
- |
Frame Your View With Modern, Architectural Clarity
Let us help you craft stunning, secure, and long-lasting windows for your space.
7/16″
| Design Load Capacity – PSF | |||
|---|---|---|---|
| Interior Frame Dims. | 7/16″ | ||
| Width | Height | Ext. (+) | Int. (-) |
| 18-1/8″ | 25″ | 80.0 | 95.0 |
| 25-1/2″ | 80.0 | 95.0 | |
| 36″ | 80.0 | 95.0 | |
| 52-1/8″ | 80.0 | 95.0 | |
| 18-1/8″ | 37-3/8″ | 80.0 | 95.0 |
| 25-1/2″ | 80.0 | 95.0 | |
| 36″ | 80.0 | 95.0 | |
| 52-1/8″ | 80.0 | 95.0 | |
| 18-1/8″ | 49-5/8″ | 80.0 | 95.0 |
| 25-1/2″ | 80.0 | 95.0 | |
| 36″ | 80.0 | 95.0 | |
| 52-1/8″ | 75.8 | 90.0 | |
| 18-1/8″ | 55″ | 80.0 | 95.0 |
| 25-1/2″ | 80.0 | 95.0 | |
| 36″ | 80.0 | 95.0 | |
| 52-1/8″ | 72.1 | 85.7 | |
| 18-1/8″ | 62″ | 80.0 | 95.0 |
| 25-1/2″ | 80.0 | 95.0 | |
| 36″ | 80.0 | 95.0 | |
| 52-1/8″ | 72.1 | 85.7 | |
| 18-1/8″ | 71″ | 80.0 | 95.0 |
| 25-1/2″ | 80.0 | 95.0 | |
| 36″ | 80.0 | 95.0 | |
| 52-1/8″ | 72.1 | 85.7 | |
| 18-1/8″ | 75″ | 80.0 | 95.0 |
| 25-1/2″ | 80.0 | 95.0 | |
| 36″ | 80.0 | 95.0 | |
| 52-1/8″ | 72.1 | 85.7 | |
| Design Load Capacity – PSF | |||
|---|---|---|---|
| Interior Frame Dims. | 7/16″ | ||
| Width | Height | Ext. (+) | Int. (-) |
| 23″ | 47″ | 80.0 | 95.0 |
| 29″ | 80.0 | 95.0 | |
| 31″ | 80.0 | 95.0 | |
| 35″ | 80.0 | 95.0 | |
| 41″ | 80.0 | 95.0 | |
| 47″ | 80.0 | 95.0 | |
| 53″ | 80.0 | 95.0 | |
| 59″ | 80.0 | 95.0 | |
| 65″ | 80.0 | 95.0 | |
| 71″ | 80.0 | 95.0 | |
| 77″ | 80.0 | 95.0 | |
| 23″ | 59″ | 80.0 | 95.0 |
| 29″ | 80.0 | 95.0 | |
| 31″ | 80.0 | 95.0 | |
| 35″ | 80.0 | 95.0 | |
| 41″ | 80.0 | 95.0 | |
| 47″ | 80.0 | 95.0 | |
| 53″ | 70.9 | 84.2 | |
| 59″ | 63.7 | 75.7 | |
| 65″ | 63.7 | 75.7 | |
| 71″ | 63.7 | 75.7 | |
| 77″ | 63.7 | 75.7 | |
| 23″ | 62″ | 80.0 | 95.0 |
| 29″ | 80.0 | 95.0 | |
| 31″ | 80.0 | 95.0 | |
| 35″ | 80.0 | 95.0 | |
| 41″ | 80.0 | 95.0 | |
| 47″ | 80.0 | 95.0 | |
| 53″ | 70.9 | 84.2 | |
| 59″ | 63.7 | 75.7 | |
| 65″ | 60.6 | 72.0 | |
| 71″ | 60.6 | 72.0 | |
| Design Load Capacity – PSF | |||
|---|---|---|---|
| Interior Frame Dims. | 7/16″ | ||
| Width | Height | Ext. (+) | Int. (-) |
| 23″ | 71″ | 80.0 | 95.0 |
| 29″ | 80.0 | 95.0 | |
| 31″ | 80.0 | 95.0 | |
| 35″ | 80.0 | 95.0 | |
| 41″ | 80.0 | 95.0 | |
| 47″ | 80.0 | 95.0 | |
| 53″ | 70.9 | 84.2 | |
| 59″ | 63.7 | 75.7 | |
| 65″ | 57.8 | 68.7 | |
| 23″ | 83″ | 80.0 | 95.0 |
| 29″ | 80.0 | 95.0 | |
| 31″ | 80.0 | 95.0 | |
| 35″ | 80.0 | 95.0 | |
| 41″ | 80.0 | 95.0 | |
| 47″ | 80.0 | 95.0 | |
| 53″ | 70.9 | 84.2 | |
| 23″ | 99″ | 80.0 | 95.0 |
| 29″ | 80.0 | 95.0 | |
| 31″ | 80.0 | 95.0 | |
| 35″ | 80.0 | 95.0 | |
| 41″ | 80.0 | 95.0 | |
| 47″ | 80.0 | 95.0 | |
| 23″ | 107″ | 80.0 | 95.0 |
| 29″ | 80.0 | 95.0 | |
| 31″ | 80.0 | 95.0 | |
| 35″ | 80.0 | 95.0 | |
| 41″ | 80.0 | 95.0 | |
| 23″ | 119″ | 80.0 | 95.0 |
| 29″ | 80.0 | 95.0 | |
| 31″ | 80.0 | 95.0 | |
| 35-1/4″ | 80.0 | 95.0 | |
5/16″
| Design Load Capacity – PSF | |||
|---|---|---|---|
| Interior Frame Dims. | 5/16″ | ||
| Width | Height | Ext. (+) | Int. (-) |
| 23″ | 47″ | 55.0 | 55.0 |
| 29″ | 55.0 | 55.0 | |
| 31″ | 55.0 | 55.0 | |
| 35″ | 55.0 | 55.0 | |
| 41″ | 55.0 | 55.0 | |
| 23″ | 59″ | 55.0 | 55.0 |
| 29″ | 55.0 | 55.0 | |
| 23″ | 62″ | 55.0 | 55.0 |
| 29″ | 55.0 | 55.0 | |
| 23″ | 71″ | 55.0 | 55.0 |
| 23″ | 83″ | 55.0 | 55.0 |
| Design Load Capacity – PSF | |||
|---|---|---|---|
| Interior Frame Dims. | 5/16″ | ||
| Width | Height | Ext. (+) | Int. (-) |
| 18-1/8″ | 25″ | 55.0 | 55.0 |
| 25-1/2″ | 55.0 | 55.0 | |
| 36″ | 55.0 | 55.0 | |
| 52-1/8″ | 55.0 | 55.0 | |
| 18-1/8″ | 37-3/8″ | 55.0 | 55.0 |
| 25-1/2″ | 55.0 | 55.0 | |
| 36″ | 55.0 | 55.0 | |
| 52-1/8″ | 55.0 | 55.0 | |
| 18-1/8″ | 49-5/8″ | 55.0 | 55.0 |
| 25-1/2″ | 55.0 | 55.0 | |
| 36″ | 55.0 | 55.0 | |
| 18-1/8″ | 55″ | 55.0 | 55.0 |
| 25-1/2″ | 55.0 | 55.0 | |
| 36″ | 55.0 | 55.0 | |
| 18-1/8″ | 62″ | 55.0 | 55.0 |
| 25-1/2″ | 55.0 | 55.0 | |
| 18-1/8″ | 71″ | 55.0 | 55.0 |
| 25-1/2″ | 55.0 | 55.0 | |
| 18-1/8″ | 75″ | 55.0 | 55.0 |
| 25-1/2″ | 55.0 | 55.0 | |


